Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Albany Blue Bombers offensive statistics


Hall of Famer

Status: Offline
Posts: 1939
Date:
Albany Blue Bombers offensive statistics


Name AB H AVE 2B HR Runs RBI SB BB HBP K's Slug %

M. Girard 29 18 .621 5 1 10 19 3 2 0 0 .897

P. Celantano 13 6 .462 1 0 2 1 0 0 0 1 .538

J. Martin 18 8 .444 1 0 5 4 0 3 1 0 .500

T. Maney 25 10 .400 0 0 10 5 4 4 1 0 .400

P. Geanellis 15 6 .400 0 0 6 3 0 3 1 3 .400

T. Poleto 17 6 .353 3 0 3 8 0 4 2 4 .529

T. Brown 26 9 .346 1 0 10 7 1 4 0 1 .385

J. Reel 9 3 .333 1 0 2 3 0 0 0 0 .444

T. Martin 27 8 .296 0 0 6 5 0 4 0 4 .296

R. Caputo 31 9 .290 2 0 5 4 1 0 1 2 .355

M. Kelly 18 5 .278 2 0 3 2 1 4 0 1 .389

M. Labarge 8 2 .250 0 0 3 0 0 2 0 0 .250

B. Smith 14 3 .214 0 0 3 3 0 2 0 0 .214

S. Treece 15 3 .200 1 0 3 3 0 1 1 1 .267

M. Lannon 5 1 .200 0 0 0 0 0 0 0 1 .200

Konstantakis 3 0 .000 0 0 2 0 0 0 0 2 .000

P. Westfall 1 0 .000 0 0 0 0 0 0 0 1 .000

This was working with a messy book, and even a messier memory.

__________________
Michael J. Girard
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard